<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Portfolio PR Group</title>
	<atom:link href="http://www.portfolioprgroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.portfolioprgroup.com</link>
	<description>Technology Public Relations</description>
	<lastBuildDate>Fri, 03 Sep 2010 14:46:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Say What? The Week&#8217;s Top Five IT Quotes</title>
		<link>http://www.portfolioprgroup.com/2010/09/03/say-what-the-weeks-top-five-it-quotes/</link>
		<comments>http://www.portfolioprgroup.com/2010/09/03/say-what-the-weeks-top-five-it-quotes/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:46:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.portfolioprgroup.com/?p=1821</guid>
		<description><![CDATA[David Needle]]></description>
			<content:encoded><![CDATA[<h4><a href="http://www.portfolioprgroup.com/wp-content/uploads/2010/09/Picture-22.png"><img class="alignleft size-full wp-image-1822" title="Picture 2" src="http://www.portfolioprgroup.com/wp-content/uploads/2010/09/Picture-22.png" alt="" width="299" height="37" /></a></h4>
<p><span style="color: #ffffff;">_</span></p>
<h4><span style="color: #ffffff;">_</span></h4>
<h4>&#8220;At some point, once you&#8217;ve thinly provisioned everything and deduplicated everything, you can&#8217;t continue to store more data on the capacity you have. At some point, storage growth will pick up.&#8221;</h4>
<ul>Marco Coulter, managing director of <a href="http://www.theinfopro/">TheInfoPro&#8217;s</a> storage and cloud sector research, commenting on his firm&#8217;s latest survey of <a href="http://www.computerworld.com/s/article/9183000/More_IT_managers_plan_to_spend_less_survey_finds">278 IT managers</a>. Coulter said that deduplication technology, which shrinks file sizes by removing duplicate data before it&#8217;s stored on disk <a href="http://www.internetnews.com/software/article.php/3901966/Say+What+The+Weeks+Top+Five+IT+Quotes.htm#" target="_blank">storage systems</a>, is still mostly unused by large organizations. (Computerworld)</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.portfolioprgroup.com/2010/09/03/say-what-the-weeks-top-five-it-quotes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TheInfoPro Releases Latest Storage Study Results</title>
		<link>http://www.portfolioprgroup.com/2010/09/02/theinfopro-releases-latest-storage-study-results/</link>
		<comments>http://www.portfolioprgroup.com/2010/09/02/theinfopro-releases-latest-storage-study-results/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:19:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.portfolioprgroup.com/?p=1818</guid>
		<description><![CDATA[Jeffrey Clark]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.portfolioprgroup.com/wp-content/uploads/2010/09/Picture-21.png"><img class="alignleft clearleft size-full wp-image-1819" title="Picture 2" src="http://www.portfolioprgroup.com/wp-content/uploads/2010/09/Picture-21.png" alt="" width="376" height="85" /></a><span style="color: #ffffff;">-</span></p>
<p><span style="color: #ffffff;">-</span></p>
<p><span style="color: #ffffff;">-</span></p>
<p>The recent bidding war between Dell and HP to acquire storage-vendor 3PAR has brought the storage sector into the limelight. In the middle of this action, the IT research and advisory firm TheInfoPro has released its latest storage study, which looks at drivers and trends across the server sector. Highlights of this study, as reported by Computer World (“<a href="http://www.computerworld.com/s/article/9183000/More_IT_managers_plan_to_spend_less_survey_finds?taxonomyId=154">More IT managers plan to spend less, survey finds</a>”) include a flat storage market for 2010 and possibly 2011 in terms of spending by IT managers, as well as ongoing focus on virtualization and cloud computing. In addition, EMC remains a top choice for storage-area network (SAN) equipment, as does NetApp in the area of network-attached storage (NAS).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portfolioprgroup.com/2010/09/02/theinfopro-releases-latest-storage-study-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More IT managers plan to spend less, survey finds</title>
		<link>http://www.portfolioprgroup.com/2010/08/31/more-it-managers-plan-to-spend-less-survey-finds/</link>
		<comments>http://www.portfolioprgroup.com/2010/08/31/more-it-managers-plan-to-spend-less-survey-finds/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 14:17:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.portfolioprgroup.com/?p=1815</guid>
		<description><![CDATA[Lucas Mearian]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.portfolioprgroup.com/wp-content/uploads/2010/09/Picture-2.png"><img class="alignleft clearleft size-full wp-image-1816" title="Picture 2" src="http://www.portfolioprgroup.com/wp-content/uploads/2010/09/Picture-2.png" alt="" width="216" height="53" /></a><span style="color: #ffffff;">-</span></p>
<p><span style="color: #ffffff;">-</span></p>
<p id="first_paragraph">A survey of 278 IT managers found that spending on storage systems is expected to remain flat through next year because of the soft economy and new technologies that allow IT administrators to do more with what they already have.</p>
<p>The survey, conducted by <a href="http://www.businesswire.com/news/home/20100829005040/en/Latest-TheInfoPro-Survey-Suggests-EMC-Poised-Capitalize" target="new">research firm TheInfoPro</a> in June, also asked IT managers which vendors they were most likely to stop doing business with. Hewlett-Packard, <a href="http://www.computerworld.com/s/article/9139702/Oracle_Update">Oracle</a> and Sun Microsystems, which was acquired by Oracle in 2009, took the top spots.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portfolioprgroup.com/2010/08/31/more-it-managers-plan-to-spend-less-survey-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSEs performing better than the Fortune 1000 in storage spending : TheInfoPro</title>
		<link>http://www.portfolioprgroup.com/2010/08/31/mses-performing-better-than-the-fortune-1000-in-storage-spending-theinfopro/</link>
		<comments>http://www.portfolioprgroup.com/2010/08/31/mses-performing-better-than-the-fortune-1000-in-storage-spending-theinfopro/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 13:18:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.portfolioprgroup.com/?p=1809</guid>
		<description><![CDATA[CBR Staff Writers]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.portfolioprgroup.com/wp-content/uploads/2010/08/Picture-28.png"><img class="alignleft clearleft size-full wp-image-1810" title="Picture 2" src="http://www.portfolioprgroup.com/wp-content/uploads/2010/08/Picture-28.png" alt="" width="253" height="59" /></a><span style="color: #ffffff;">&gt;</span></p>
<p><span style="color: #ffffff;">&gt;</span></p>
<p>Storage spending among Fortune 1000 customers reports modest growth with 35% of organisations expecting to further appropriations in 2011, while only 13% of midsize enterprises (MSEs) face storage budgets cuts in 2011, according to a study by a research and advisory company for the IT industry, TheInfoPro.</p>
<p>TheInfoPro said that 39% of Fortune 1000 customers anticipate stable storage spending, while in MSEs only 13% face storage budgets cuts in 2011, compared to 27% in 2010, and 26% of Fortune 1000 customers are facing budget cuts, a decrease of 4% percent compared to this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portfolioprgroup.com/2010/08/31/mses-performing-better-than-the-fortune-1000-in-storage-spending-theinfopro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMC, IBM to Lead Storage Market Growth, Report Says</title>
		<link>http://www.portfolioprgroup.com/2010/08/30/emc-ibm-to-lead-storage-market-growth-report-says/</link>
		<comments>http://www.portfolioprgroup.com/2010/08/30/emc-ibm-to-lead-storage-market-growth-report-says/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 13:53:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.portfolioprgroup.com/?p=1805</guid>
		<description><![CDATA[Nathan Eddy]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.portfolioprgroup.com/wp-content/uploads/2010/08/Picture-51.png"><img class="alignleft clearleft size-full wp-image-1806" title="Picture 5" src="http://www.portfolioprgroup.com/wp-content/uploads/2010/08/Picture-51.png" alt="" width="468" height="61" /></a></p>
<p><span style="color: #ffffff;">=</span></p>
<p><span style="color: #ffffff;">=</span></p>
<p><span style="color: #ffffff;">=</span></p>
<p>On the vendor side, the narrative continues to surround EMC’s rise and the underwhelming performance of IBM and Oracle: TheInfoPro report found EMC has many customers planning to spend more than $25 million with the company this year.</p>
<p>Independent IT research firm TheInfoPro released its latest storage study, which yielded some encouraging news for the industry and indicates which companies stand to emerge strongest from the recession. According to the study, total storage <a href="http://www.channelinsider.com/c/a/Storage/EMC-IBM-to-Lead-Storage-Market-Growth-Report-Says-632608/#" target="_blank">spending</a> among Fortune 1000 customers reports modest growth with 35 percent of organizations expecting to boost appropriations in 2011 and 39 percent anticipating stable spending.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portfolioprgroup.com/2010/08/30/emc-ibm-to-lead-storage-market-growth-report-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Play the Tech Mergers</title>
		<link>http://www.portfolioprgroup.com/2010/08/30/how-to-play-the-tech-mergers/</link>
		<comments>http://www.portfolioprgroup.com/2010/08/30/how-to-play-the-tech-mergers/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 13:48:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.portfolioprgroup.com/?p=1799</guid>
		<description><![CDATA[     ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.portfolioprgroup.com/wp-content/uploads/2010/08/Picture-35.png"><img class="alignleft clearleft size-full wp-image-1800" title="Picture 3" src="http://www.portfolioprgroup.com/wp-content/uploads/2010/08/Picture-35.png" alt="" width="197" height="53" /></a><span style="color: #ffffff;">=</span></p>
<p><span style="color: #ffffff;">=</span></p>
<p>WE TOLD YOU, THE WHALES CAN GET HUNGRY.</p>
<p>As Barron&#8217;spredicted last year in an Oct. 26 cover story, a wave of technology acquisitions is in full swing these days. The most recent action is the fierce bidding by Hewlett-Packard (HPQ) and Dell (DELL) for 3Par (PAR), a skirmish that we also also foreshadowed in a feature about 3Par (&#8220;3Par: Doing More With Less,&#8221; Dec. 28, 2009).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portfolioprgroup.com/2010/08/30/how-to-play-the-tech-mergers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Better Half Your Opposite?</title>
		<link>http://www.portfolioprgroup.com/2010/08/30/is-your-better-half-your-opposite/</link>
		<comments>http://www.portfolioprgroup.com/2010/08/30/is-your-better-half-your-opposite/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 13:18:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.portfolioprgroup.com/?p=1813</guid>
		<description><![CDATA[ Lynya Floyd]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.portfolioprgroup.com/wp-content/uploads/2010/08/Picture-36.png"><img class="alignleft clearleft size-full wp-image-1812" title="Picture 3" src="http://www.portfolioprgroup.com/wp-content/uploads/2010/08/Picture-36.png" alt="" width="298" height="71" /></a><span style="color: #ffffff;">&gt;</span></p>
<p><span style="color: #ffffff;">&gt;</span></p>
<p><span style="color: #ffffff;">&gt;</span></p>
<p>Forget looking for a Mr. Right that&#8217;s a mirror image of you. The latest smart dating strategy for finding love, says New York psychotherapist Patricia M. DeVost, is going out with a brother from another&#8230; perspective. Here, DeVost, a contributor to the new dating website <a href="http://www.essence.com/topics/?s=OppositesConnect.com">OppositesConnect.com</a> explains why embracing the yin and yang of love may be your next relationship breakthrough.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portfolioprgroup.com/2010/08/30/is-your-better-half-your-opposite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3Par: Storing Up Value</title>
		<link>http://www.portfolioprgroup.com/2010/08/28/3par-storing-up-value/</link>
		<comments>http://www.portfolioprgroup.com/2010/08/28/3par-storing-up-value/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 13:42:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.portfolioprgroup.com/?p=1797</guid>
		<description><![CDATA[Mark Veverka]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.portfolioprgroup.com/wp-content/uploads/2010/08/Picture-34.png"><img class="alignleft clearleft size-full wp-image-1796" title="Picture 3" src="http://www.portfolioprgroup.com/wp-content/uploads/2010/08/Picture-34.png" alt="" width="197" height="53" /></a><span style="color: #ffffff;">]</span></p>
<p><span style="color: #ffffff;">]</span></p>
<p>Corporate tech consumers are embracing cloud computing more enthusiastically than expected, which is partially what&#8217;s driving the strong demand for advanced storage products, such as those sold by takeover target 3Par.</p>
<p>We have been extolling the virtues of storage since the recession started, including the probability that 3Par (ticker: PAR) and other storage outfits would become coveted targets. (See related story in Follow-Up).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portfolioprgroup.com/2010/08/28/3par-storing-up-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sans Dell Match, HP Snaps Up 3PAR for $2 Billion</title>
		<link>http://www.portfolioprgroup.com/2010/08/28/sans-dell-match-hp-snaps-up-3par-for-2-billion/</link>
		<comments>http://www.portfolioprgroup.com/2010/08/28/sans-dell-match-hp-snaps-up-3par-for-2-billion/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 13:34:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.portfolioprgroup.com/?p=1792</guid>
		<description><![CDATA[David Murphy]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.portfolioprgroup.com/wp-content/uploads/2010/08/Picture-27.png"><img class="alignleft clearleft size-full wp-image-1793" title="Picture 2" src="http://www.portfolioprgroup.com/wp-content/uploads/2010/08/Picture-27.png" alt="" width="93" height="104" /></a><span style="color: #ffffff;">+</span></p>
<p><span style="color: #ffffff;">+</span></p>
<p><span style="color: #ffffff;">=</span></p>
<p><span style="color: #ffffff;">=</span></p>
<p>Were the events of the last week an eBay auction, then the bidding war between HP and Dell has reached a swift and dramatic conclusion. One could even say that the former company sniped the auction at the last minute—to the tune of $2 billion for the acquisition of data storage provider 3PAR.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portfolioprgroup.com/2010/08/28/sans-dell-match-hp-snaps-up-3par-for-2-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM, HP, Dell Seeing x86 Server Sales Climb, Analysts Say</title>
		<link>http://www.portfolioprgroup.com/2010/08/25/ibm-hp-dell-seeing-x86-server-sales-climb-analysts-say/</link>
		<comments>http://www.portfolioprgroup.com/2010/08/25/ibm-hp-dell-seeing-x86-server-sales-climb-analysts-say/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 14:22:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.portfolioprgroup.com/?p=1789</guid>
		<description><![CDATA[Jeffrey Burt]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.portfolioprgroup.com/wp-content/uploads/2010/08/Picture-26.png"><img class="alignleft clearleft size-full wp-image-1790" title="Picture 2" src="http://www.portfolioprgroup.com/wp-content/uploads/2010/08/Picture-26.png" alt="" width="246" height="57" /></a><span style="color: #ffffff;">&gt;</span></p>
<p><span style="color: #ffffff;">&gt;</span></p>
<p>Hewlett-Packard, IBM, Dell and other systems makers are benefiting from the resurgence in the x86 <a href="http://www.eweek.com/c/a/IT-Infrastructure/IBM-HP-Dell-See-x86-Server-Sales-Climb-Analysts-440979/#" target="_blank">server</a> market, according to market research by Gartner and IDC.</p>
<p>In their second-quarter reports on the server market, analysts from both Gartner and IDC said the x86 space continues to see significant growth as enterprises refresh server fleets that they had held onto longer than normal due to budget crunches during the global recession</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portfolioprgroup.com/2010/08/25/ibm-hp-dell-seeing-x86-server-sales-climb-analysts-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
